VIRENDRA NATH GANGULY MEMORIAL SCHOOL
HONOUR BOARD
ICSE TOPPERS |
S.NO |
NAME OF THE STUDENT |
YEAR |
PERCENTAGE |
1 | SANDEEP KUMAR PATEL | 2004 | 77.40% |
2 | CHANDRAJEET KUMAR MAURYA | 2005 | 82.60% |
3 | SATISH KUMAR PATEL | 2006 | 86.60% |
4 | PRATIBHA SINGH | 2007 | 89.60% |
5 | RAJAT GUPTA | 2008 | 89.60% |
6 | VARUN KUMAR YADAV | 2009 | 90.60% |
7 | RAHUL SINGH | 2010 | 83.80% |
8 | ANUPRIYA JHA | 2011 | 87.60% |
9 | ANAND MOHAN CHAUDHARY | 2012 | 96.60% |
10 | TRIVENI NATH YADAV | 2013 | 86.00% |
11 | SIDDHANT VERMA | 2014 | 83.40% |
12 | SUMIT KUMAR SINGH | 2015 | 90.80% |
13 | SATYAM KUMAR MAURYA | 2016 | 94.00% |
14 | ABHINAV AKASH TRIPATHI | 2017 | 91.00% |
15 | AYUSH KUMAR MALL | 2018 | 92.00% |
16 | ANKITA CHAUDHARY | 2019 | 94.60% |
17 | MANSI SINGH | 2020 | 95.60% |
18 | AAKARSH SHIKHAR UPADHYAY | 2021 | 94.80% |
19 | ABHISHEK KUMAR | 2022 | 95.20% |
20 | ALSHU GUPTA | 2023 | 92.00% |
21 | APARAJIT GHOSH | 2024 | 93.40% |
22 | BHANU PRATAP GUPTA | 2025 | 92.40% |
ISC TOPPERS |
S.NO |
NAME OF THE STUDENT |
YEAR |
PERCENTAGE |
1 | AAKARSH SHIKHAR UPADHYAY | 2023 | 79.50% |
2 | ABHISHEK KUMAR | 2024 | 90.00% |
3 | KHUSHI YADAV | 2025 | 83.25% |